Property Attributes
- MLS#295268
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityLansing
- AreaDelta Charter Twp
- NeighborhoodMar Moor
- Zip48917
- StyleContemporary
- Year Built1993
- Taxes$ 13900
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8739
- Lot Size1.48 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
River frontage!!! 6000 sq feet on 1.5 acres - Amazing, spacious 4+ bed, 4½ baths - 6 car garage. Private bird sanctuary across river - extensive decking - Huge primary suite with 2 full baths - gorgeous kitchen with granite and island - beautiful formal dining with built-ins - 2 rec rooms in LL - foundation is 1960 but home built in est. 1993- Have to see to believe! Qualified buyers only!
| Price History | |
|---|---|
| 4/22/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | High Speed Internet Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Free-Standing Refrigerator,Gas Range,Humidifier,Ice Maker,Microwave,Oven,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1993 |
| Township | Delta Charter Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Access,Waterfront |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Mar Moor |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Waverly to Mar Moor to Wagon Wheel. |
| City | Lansing |
| Entry Location | Front |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64468.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13900.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Waverly |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 20. MAR-MOOR ESTATES,T4N,R3W,DELTA TWP |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Closet,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5110.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 830.0 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Parking Pad |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Landscaped,Many Trees,Private,Sloped Down,Steep Slope,Wooded |
| Water Source | Public |
| Lot Size Area | 1.48 |
| Spa | No |
| Building Area Total | 8739.0 |
| Lot Dimensions | 250x258 |
| Lot Size Acres | 1.48 |
| Road Surface Type | Asphalt,Concrete |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Foundation Area | 3629.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers