Property Attributes
- MLS#295947
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityDeWitt
- AreaDeWitt Charter Twp
- Zip48820
- StyleRanch
- Year Built2006
- Price$ 1,325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4426
- Lot Size28.83 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to the Looking Glass River and one of Mid-Michigan's most extraordinary private Estates. Nestled on more than 28 breathtaking acres, this rare retreat offers the perfect balance of luxury, recreation, and seclusionâ€â€just minutes from everything, while living in a private setting. This impressive custom-built residence offers over 4,300 square feet of beautifully designed living space featuring 5 bedrooms and 3 full bathrooms. Dramatic floor-to-ceiling windows showcase panoramic views of the Estate, including a 1-acre stocked pond with fountain and dual aeration systems, a resort-style in-ground pool, pool house, expansive surrounding concrete patio and the picturesque riverfront setting. Designed for both everyday comfort and large-scale entertaining, the gourmet kitchen fe granite countertops, a center island, walk-in pantry, double ovens, stainless steel appliances, cooktop with overhead ventilation, and a wraparound breakfast bar with seating for five. Tray ceilings and expansive gathering spaces create an elegant and welcoming atmosphere. The main-floor primary suite serves as a luxurious private retreat, complete with custom walk-in closets, dual vanities, a soaking tub, and a spacious shower room. A dedicated home office with French doors offers flexibility as a library, guest room, or additional bedroom. First-floor laundry adds everyday convenience. The finished lower level is an entertainer's dream, featuring a professionally designed home theater with seating for 8-15, surround sound, an impressive circular wet bar with full-size refrigerator, exercise room overlooking the grounds, two additional bedrooms with egress windows, a full bath, extensive storage, and secondary access to the garage and hot tub. Outdoor amenities are truly unmatched and include: -Resort-style in-ground pool and pool house -Hot tub -1-acre pond with fountain and two aeration systems -Heated and air-conditioned she-shed -32' x 64' pole barn -Whole-house Generac generator -Three-car attached garage -Circular driveway -Approximately 28 huntable acres Situated at the end of a short paved county road, this remarkable property offers complete privacy and a true up-north feel while remaining close to schools, shopping, and major conveniences. Properties of this caliber and setting are rarely available. Experience luxury country living at its finest at 1800 Wilderness Drive. Pre-approval letter or proof of funds required prior to showing. Serious inquiries only.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,350,000 |
| 6/29/2026 | 2$1,325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air,Hot Water,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Connected,Electricity Connected,Electricity Available,Cable Connected,Cable Available |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Freezer,Built-In Refrigerator,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Ice Maker,Oven,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Water |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,Filtered,Liner,Outdoor Pool,Pool Cover,Pool Sweep,Private,Solar Cover |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Generator |
| View | Panoramic,Pond,River,Trees/Woods,Water |
| Township | DeWitt Charter Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond,River Access,Riverfront |
| Accessibility | Central Living Area,Smart Technology,Standby Generator,Visitor Bathroom |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Barn(s),Garage(s),Kennel/Dog Run,Pool House,Shed(s),Storage,Pole Barn |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | 27N TO ROUND LAKE E TO WOOD RD. |
| City | DeWitt |
| Body of Water | Looking Glass River |
| Senior Community Y/N | No |
| High School District | Bath |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1255834.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BEG 965.55 FT W OF THE E 1/4 COR SEC 3,T5NR2W,TH W 1,694.36 FT ALONG THE E/W 1/4 LN TO CNTR OF SD SEC,TH CONTINUING W 415 FT TO LOOKING GLASS RIVER TO INTERMEDIATE TRAVERSE POINT A; TH W 75 FT M/L TO |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Pantry,Recessed Lighting,Sto |
|---|---|
| Basement | Daylight,Egress Windows,Finished,Full,Sump Pump,Other |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Fireplace Features | Gas,Basement,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2213.0 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2037.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Courtyard,Dog Run,Fire Pit,Kennel,Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Gate,Wrought Iron |
| Parking Features | Additional Parking,Assigned,Circular Driveway,Driveway,Floor Drain,Garage,Garage Faces Front,Inside Entrance,Private,Storage,See Remarks |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Private,Secluded,Sprinklers In Front,Sprinklers In Rear,Views,Waterfront,Wooded |
| Water Source | Well |
| Lot Size Area | 28.83 |
| Spa | No |
| Building Area Total | 4426.0 |
| Lot Dimensions | irreg |
| Lot Size Acres | 28.83 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Foundation Area | 2213.0 |
| Road Frontage Type | County Road |
| Other Equipment | Generator,Home Theater,Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers