Property Attributes
- MLS#296192
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityOkemos
- AreaWilliamstown Twp
- NeighborhoodLarkins
- Zip48864
- StyleColonial
- Year Built2000
- Taxes$ 9023
- Price$ 685,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4603
- Lot Size2.58 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 141 Twin Ponds — a beautifully maintained home offering the perfect blend of comfort, style, and privacy on 2.58 scenic acres with the advantage of an Okemos address and lower Williamston Township taxes, all within the highly desirable Williamston School District. Surrounded by peaceful wilderness views, this spacious residence features elevated ceilings and a thoughtfully designed floor plan that strikes the perfect balance between formal living spaces and open-concept gathering areas. Step inside to discover bright interiors filled with natural light, elegant entertaining spaces, and a well-appointed kitchen featuring ample cabinetry, modern appliances, a desirable walk-in pantry, and a large informal eating area with direct access to the deck — perfect for everyday dining and indoor-outdoor entertaining. A formal dining room located at the front of the home provides an elegant setting for holiday gatherings and special occasions. The inviting living room is anchored by a beautiful fireplace, creating a warm and welcoming atmosphere. With a total of 5 bedrooms and 4.5 baths, this home offers exceptional flexibility and space for both everyday living and hosting guests. The generous primary suite provides a relaxing retreat complete with a private bath and dual walk-in closets, while a second en suite bedroom located at the end of the hall offers added privacy and comfort for family members or visitors. Designed with everyday functionality in mind, the home also features a convenient mud room adjoining the side entry and garage access, complete with a half bath, walk-in closet, and first-floor laundry area — creating the perfect drop zone for busy households. The fully finished basement expands the living space even further, featuring a stylish bar area, additional recreation space, and a rare 4th full bathroom — ideal for entertaining guests, hosting game nights, or creating the perfect home retreat. Outside, enjoy your own private backyard oasis with a large deck overlooking the natural surroundings, complete with an 8-person hot tub perfect for year-round relaxation. The professionally landscaped grounds are enhanced by an underground sprinkler system, making outdoor upkeep effortless. Located just minutes from shopping, dining, parks, and Michigan State University, this exceptional property combines luxury, functionality, and serene country living with convenient access to everything the area has to offer. Generac whole-house generator. 3 zoned heating/cooling.
| Price History | |
|---|---|
| 5/22/2026 | Listed $695,000 |
| 7/15/2026 | 1$685,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Water Available,Underground Utilities,Phone Available,Natural Gas Connected,Natural Gas Available,High Speed Internet Connected,High Speed Internet Available,Electricity Connected,Ele |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Electric | 200+ Amp Service,Generator |
| View | Hills,Neighborhood |
| Township | Williamstown Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Larkins |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Jolly to Meridian to Twin Ponds to Home |
| City | Okemos |
| Association Name | Larkins Countryside Acres |
| Entry Location | 1st |
| Senior Community Y/N | No |
| High School District | Williamston |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 112384.8 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 9023.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=dYXyT43dpwC |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | A PART OF SW 1/4 FRL SEC 32 T4NR1E DESC AS: COM AT SW 1/4 COR OF SAID FRL SEC 31 - N 00D 00' 00 |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Chandelier,Double Closet,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Soaking Tub,Stone Counters,Walk-In Clo |
|---|---|
| Basement | Egress Windows,Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Screens,Window Coverings,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3124.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200.0 |
| Entry Level | 1 |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Landscaped,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 2.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4603.0 |
| Lot Dimensions | 205sx384 |
| Lot Size Acres | 2.58 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 1479.0 |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers