Property Attributes
- MLS#296333
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityPortland
- AreaPortland City
- Zip48875
- StyleRanch
- Year Built1940
- Taxes$ 1949
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.08 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
*Ceiling heights are 6"3"* Welcome to 720 Brush St., a great opportunity to build equity and make this home your own. This property offers 2 bedrooms, 1 bathroom, and a 2-car garage, with the potential to be converted into a 3-bedroom home. Key updates include the roof, plumbing, electrical panel, and a new water service line from the street. Don't miss your chance to unlock this home's potential—schedule your showing today.
| Price History | |
|---|---|
| 5/28/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Appliances | Electric Range,Gas Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| Electric | 100 Amp Service,Circuit Breakers |
| Township | Portland City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Grand River Ave South on Grant St Left on Brush St. |
| City | Portland |
| Senior Community Y/N | No |
| High School District | Portland |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1949.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/720-brush-st-portland-mi/5v9wqsr6496nl/?dk=dfdv6b7vqxymf&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939- |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF PORTLAND: PART OF LOTS 48-49 MAYNARD & SATTERLEE ADD. T6N R5W. COM AT NW CR LOT 48. TH: S 56 D 21'17 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1030.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Covered |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1254.0 |
| Lot Dimensions | 59.5x59 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Foundation Area | 224.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers