Property Attributes
- MLS#296788
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityOkemos
- AreaMeridian Twp
- NeighborhoodBriarwood
- Zip48864
- StyleTraditional
- Year Built1976
- Taxes$ 9926
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3962
- Lot Size0.29 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome home to this move in ready, 5 bedroom, 3 and half bath home in one of Okemos's most desirable neighborhoods! The large, open kitchen has all new stainless-steel appliances, along with new washer and dryer in the main-level laundry room. Also on the main level are a spacious living room, family room, formal dining room, and a bedroom which could also serve as an office. Upstairs are four more bedrooms, including a large master suite with brand new wood floors. The finished basement has a large living/entertaining space with a built in bar, as well as a second smaller room and a full bath. Other recent improvements include a new furnace, new wood floors in all the upstairs bedrooms, and a freshly painted back deck. This home won't stay on the market long, so don't wait, schedule your private tour today!
| Price History | |
|---|---|
| 6/16/2026 | Listed $440,000 |
| 7/7/2026 | 1$435,000 |
| 7/16/2026 | 2$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone,Aluminum Siding,Wood Siding,Hardboard |
| Year Built | 1976 |
| Township | Meridian Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Briarwood |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | OKEMOS/TAMARACK,BINGHAMTON,BELDING 2 ST |
| City | Okemos |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9926.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 268 BRIARWOOD SUBD. NO. 5 |
Interior Features
| Basement | Bath/Stubbed,Finished,Full,Sump Pump |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1029.0 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 3962.0 |
| Lot Dimensions | 100x125 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Foundation Area | 1462.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers