Property Attributes
- MLS#296802
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaDelhi Twp
- NeighborhoodGrovenburg Farms
- Zip48911
- StyleTraditional
- Year Built1988
- Taxes$ 8834
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3816
- Lot Size0.58 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
A nice porch welcomes you to this wonderfully spacious home. Same owner for 31 years. Living room with its many windows, is light and bright. Kitchen with a pantry and all appliances remain with the home. Lovely dining room and a breakfast nook. A slider leads to a deck. Perfect for relaxing and entertaining. Family room has lots of built-in shelving and a attractive fireplace. A convenient first-floor half bath and laundry area are also present. There is an extra, expansive bonus room that the current owner used as a studio, complete with its own entrance. Second level has a primary suite with a full bath featuring double sinks, a whirlpool tub and a walk-in closet. Three other generous-sized bedrooms are serviced by another full bathroom with double sinks. The lower level is awesome, featuring three large rooms. Over 3,800 sq ft of living space including the lower level. Mature lot with beautiful trees and a storage shed in the backyard. Garage includes an extra room with its own electrical box, water and heater. It also has a loft area. Home is wired for a whole-house generator. A 50 amp plug is great for recreational vehicles. There is also a well for all your watering needs. Newer paint and flooring. Taxes are currently non-homesteaded. Easy to show! Occupancy at close!
| Price History | |
|---|---|
| 6/16/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Electric | 150 Amp Service |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Grovenburg Farms |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | 96 TO MLK SOUTH,LEFT ON BISHOP,RIGHT ON GROVENBURG TO HOME |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25351.92 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8834.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | M/L. SPLIT ON 01/10/2024 WITH 33-25-05-08-352-006 INTO 33-25-05-08-352-041; |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Laminate Counters,Pantry,Track Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full,Sump Pump |
| Flooring | Carpet,Parquet,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2666.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1150.0 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Detached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Overhead Storage,Paved,Water |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Spa | No |
| Building Area Total | 3816.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.58 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 1150.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers