Property Attributes
- MLS#297585
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodFrenchs
- Zip48915
- StyleColonial
- Year Built1908
- Taxes$ 4729
- Price$ 249,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3551
- Lot Size0.17 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 1108 W. Ottawa! This home features 2591 sq feet with 6 bedrooms and 3 full baths. So many possibilities with this home. It was a duplex at one or it could be a multigenerational home as well or rental for college students! You will love the original woodwork. Within the last 10 years new siding, roof, replaced windows in the upper levels and replaced the boiler. Updated kitchen and added an island. There is a breakfast nook as well! The bedroom on the first floor could also be used as an office. Formal dining room, large living room with fireplace. The second floor has 3 bedrooms, full bath and family room that leads out to the flat roof. The 3rd floor has 2 bedrooms and a full bath. Outside you will find a 2-ca garage and great space for entertaining. The covered front porch has been updated with Trex! Schedule your showing today!! Call today for your private showing.
| Price History | |
|---|---|
| 7/15/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water |
| Cooling | None |
| Utilities | High Speed Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1908 |
| Electric | 100 Amp Service |
| Township | Lansing City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Frenchs |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | MLK to Ottawa |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4729.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S 6 R OF W 3 R OF E 8 R LOTS 1 & 2 AND E 1 R OF S 9 R OF W 4 R LOTS 1,2 & 3 BLOCK 2 FRENCHS SUB SPLIT ON 02/03/2021 WITH 33-01-01-17-258-171,33-01-01-17-258-181 INTO 33-01-01-17-258-172,33-01-01-17-2 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Entrance Foyer,High Ceilings,Kitchen Island,Laminate Counters,Pantry,Primary Downstairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Crawl Space,Full,Interior Entry,Michigan,Walk-Out Access |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2591.0 |
| Laundry Features | In Basement,Multiple Locations |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Finished,Floor Drain,Garage Faces Side,Overhead Storage,Shared Driveway |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 3551.0 |
| Lot Dimensions | 66x123 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 960.0 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers