Property Attributes
- MLS#297705
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodSouth Gardens
- Zip48910
- StyleRanch
- Year Built1925
- Taxes$ 2944
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.12 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 2216 SunnySide, Lansing Mi. Enjoy the Desirable Neighborhood, location and amenities. This completely remodeled 3 bedroom ranch home on a nice corner lot, is move in ready. It has a contemporary style with the original charm and remodeled with all details in mind. Home has a new roof, siding, insulation, windows, central air, most mechanicals and so much more. The Gorgeous kitchen is the heart of the house with custom ceramic tile flooring.. The original cabinets have been refurbished and an entire extra wall of all new cabinets and counter tops have been added. All new Stainless steal appliances top off this bright kitchen. There is an eat in area in the kitchen with all new windows offering tons of natural light.... The formal dining room has original hard wood floors, modern fixtures and stylish look. All new bathroom with tile flooring, shower and a barn door. There is a covered from porch for relaxing.. The back yard is all fenced for pets, kids or privacy. The nice garage is a side entry and a 9 foot door. New black garage door is on order, should be here soon. All bedrooms have nice big windows offering natural light and space. Basement has all new vented glass block windows. Located just minutes from the Lansing River Trail, Hawk Island Park, McLaren Hospital, Michigan State University, shopping, dining and everyday conveniences! This home offers an unbeatable combination of Location and Beautifully done updates! Room sizes are estimates.
| Price History | |
|---|---|
| 7/18/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| View | Neighborhood |
| Township | Lansing City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | South Gardens |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pennsylvania/Sunnyside |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2944.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 30 SOUTH GARDENS NO 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Natural Woodwork,Open Floorplan |
|---|---|
| Basement | Block,Concrete,Crawl Space,Full |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 800.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Detached,Driveway,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Public Transit,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1164.0 |
| Lot Dimensions | 44x114 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 364.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers