Property Attributes
- MLS#297814
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaAurelius Twp
- Zip48854
- StyleRanch
- Year Built1900
- Taxes$ 2774
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size7.5 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Discover the possibilities with this 3-bedroom, 1-bath ranch situated on 7.5 scenic acres in the outskirts of Mason. Whether you're looking for a country home, recreational property, or investment opportunity, this property offers incredible potential. The acreage features prime hunting land with abundant wildlife, making it a perfect retreat for outdoor enthusiasts. An oversized outbuilding provides additional storage or workspace, and the peaceful setting offers privacy while remaining conveniently located. The home is in need of a new roof and a new septic system, making it an excellent opportunity for buyers looking to build equity. To help with the septic replacement, the seller is willing to escrow funds for the septic repair with an acceptable offer.
| Price History | |
|---|---|
| 7/23/2026 | Listed $185,000 |
| 8/14/2026 | 6$175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Window Unit(s) |
| Utilities | Water Connected,Sewer Connected,Cable Available |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| View | Rural,Trees/Woods |
| Township | Aurelius Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | S on Aurelius Rd past Columbia Rd,right on to Curtice Rd after 3/4-mile home is on Right |
| City | Mason |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 326700.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2774.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | AU 10-20-3 W 3/4 OF SW 1/4 OF SE 1/4 SEC 10 EXC W 22 1/2 AC T2NR2W 7.5 A |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Linoleum,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1040.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Gravel,No Garage |
| Lot Features | Back Yard,Garden,Many Trees,Rectangular Lot,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 7.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Dimensions | 1328x250 |
| Lot Size Acres | 7.5 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers