Property Attributes
- MLS#297943
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaMason City
- NeighborhoodCoventry
- Zip48854
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 5178
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.22 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
PRICE IMPROVEMENT! This impeccably maintained, updated bi-level features soaring vaulted ceilings and large windows that create an open, bright, airy feeling in every room. The beautifully finished lower level offers a spacious family room, large bedroom and full bathroom. Outside you will appreciate the attractive curb appeal, manicured landscaping and double car garage. This home is conveniently located in a desirable neighborhood close to parks, schools, shopping and the highway. If you have been searching for a bright, updated home with generous living space and exceptional value, look no further! This lovely home is move in ready and waiting for its next owners!
| Price History | |
|---|---|
| 7/27/2026 | Listed $319,000 |
| 8/4/2026 | 6$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High Speed Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Township | Mason City |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coventry |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S COLLEGE RD AT W COLUMBIA RD. EAST TO CROSS ST.,WEST COLUMBIA |
| City | Mason |
| Association Name | Coventry Woods |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5178.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DIST:19-10 CITY/MUNI/TWP: MASON CITY SEC/TWN/RNG/MER : SEC 07 TWN 02N RNG 01W UNIT 49 COVENTRY WOODS CONDOMINIUMS,SEC 7,T2NR1W,CITY OF MASON,INGHAM CO MAP REF: 10-7D |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan |
|---|---|
| Basement | Egress Windows |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 850.0 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 680.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1530.0 |
| Lot Dimensions | 70x136 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Foundation Area | 680.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers