Property Attributes
- MLS#298005
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityDeWitt
- AreaDeWitt City
- NeighborhoodGeneva Shore
- Zip48820
- StyleCape Cod
- Year Built1979
- Taxes$ 5084
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3368
- Lot Size0.3 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
DEWITT SCHOOLS WITH LAKE GENEVA ACCESS. FIRST TIME OFFERED! 4 Bedroom, 2 Full Bath Home in Lake Geneva Subdivision! Across the Street from the East Park and Boat Launch. Sit on the Expansive Porch and watch the Sunset. Light and bright West facing Family Room, Kitchen, and Dining Area. Kitchen features 42 inch Upper Cabinets, Stainless Steel Appliances and easy-to-care-for Luxury Vinyl Flooring. The First Floor Main Bedroom Suite offers a large Walk-in Closet and an updated Bath. The 2nd Bedroom on the First Floor can also be used as a Den Area. Additionally there is another updated Full Bath on the Main Floor. Upstairs there are 2 more Large Bedrooms. In the Basement you will find the Laundry, Workshop and a Workshop Area with a second set of stairs to the Garage entrance. Basement is stubbed for an additional Bathroom. The attached Garage has an additional Workshop area 18x10.
| Elementary School |
|---|
| David Scott Elementary School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $375,000 |
| 8/4/2026 | 13$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High Speed Internet Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater,Water Softener Owned |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Rough Sawn |
| Year Built | 1979 |
| Township | DeWitt City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Waterfront Features | Beach Access,Lake Privileges |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | Geneva Shore |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Herbison Road,North on East Geneva,South on Mora Circle |
| City | DeWitt |
| Body of Water | Lake Geneva |
| Association Name | Lake Geneva Property Owners Association |
| Entry Location | front door |
| Senior Community Y/N | No |
| High School District | DeWitt |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | David Scott Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 5084.75 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.virtual-inspection.com/1109-mora-cir |
| Standard Status | Active |
| Elementary School District | DeWitt |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 127 GENEVA SHORES NO 1 SUBD,CITY OF DEWITT DE 2921 |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Basement | Concrete,Full,Sump Pump |
| Flooring | Carpet,Simulated Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1992.0 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage,Garage Door Opener,Garage Faces Side,See Remarks |
|---|---|
| Lot Features | City Lot,Cul-De-Sac,Front Yard,Corner Lot,See Remarks |
| Water Source | Well |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3368.0 |
| Lot Dimensions | 106x125 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | Yes |
| Foundation Area | 1376.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers