Property Attributes
- MLS#298024
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaDelhi Twp
- NeighborhoodThe Dells
- Zip48911
- StyleColonial
- Year Built2004
- Taxes$ 6590
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size0.26 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Located in the desirable The Dells subdivision within Holt schools, this home offers 3 bedrooms and 2.5 baths. Features include a spacious living room with gas fireplace, a kitchen with center island and stools, a dining area with serving buffet, and convenient first-floor laundry. Upstairs, the owner's bedroom includes a private bath and walk-in closet. The full basement is ready to finish, with a bath stub and egress window already in place. Additional highlights include an attached two-car garage and a nicely sized yard. The current owners have enjoyed the home, the neighborhood, and nearby Holt Trails for walking and biking. Recent updates completed in preparation for sale include some new carpeting, laminate flooring, and paint.
| Price History | |
|---|---|
| 7/29/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | The Dells |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | cr of Augelius and Dell |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6590.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 14 THE DELLS SUBDIVISION (NEW PCL FOR 2005; PARENT PCL 11-301-010 SPLIT INTO THE DELLS SUB,11-302-001,11-327-001 TO -026,11-328-001 TO -025,WITH REMAINDER PCLS 11-327-027 & 11-301-013) |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1582.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 2408.0 |
| Lot Dimensions | 80*140 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 826.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers