Property Attributes
- MLS#298113
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityPortland
- AreaPortland City
- NeighborhoodBartows 2nd
- Zip48875
- StyleRanch
- Year Built1995
- Taxes$ 5136
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3568
- Lot Size0.48 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Fabulous 3BR 2full & 2halfBt Executive ranch in prime location between Lansing & GR. From the moment you enter you feel like its home. Open floor plan, with gas fireplace, cathedral ceiling, & lots of windows for natural light in Living Room. The kitchen is highly functional, with ample counter & cabinet space for the chef. Eat-in kitchen area for quick meals. Formal dining space overlooks the deck. 4-season room for early coffee or evening relaxing year-round. Large master suite with sitting area & walk-in closet. BR 2 is spacious, BR 3 could also be guest room or main-floor home office. Main floor laundry & half bath. Lower level has giant rec room for gatherings. Another den for home office option. Incredible amount of storage. LL full bath! Great yard wih shed!
| Price History | |
|---|---|
| 8/1/2026 | Listed $574,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Underground Utilities,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Range,Gas Oven,Gas Range,Gas Water Heater,Humidifier,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Range,Refrig |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood,Trees/Woods |
| Township | Portland City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bartows 2nd |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand River to Union to Marshall |
| City | Portland |
| Entry Location | Front |
| Senior Community Y/N | No |
| High School District | Portland |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5136.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF PORTLAND: LOTS 385-386-387 BARTOW'S 2ND ADD & SLY 23 FT. VAC RRD.AJD TO SD LOTS.(N) (LOT 384 IS APPROX 9.90 FT. ON ST.) (SW CRN L ST & MARSHALL) |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Laminate Counters,Natural Woodwork,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Partially Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1860.0 |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 625.0 |
| Entry Level | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Finished,Garage,Garage Door Opener,Garage Faces Front,Water |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Level,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3568.0 |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1708.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers