Property Attributes
- MLS#298114
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodWebster
- Zip48911
- StyleRanch
- Year Built1982
- Taxes$ 4032
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.28 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this charming 3-bedroom, 1-bath home filled with natural light and inviting character. Large windows and generous front and back decks create a bright, open feel, while the fully fenced backyard and extra-large lot offer plenty of room to relax, garden, or entertain. The home also features convenient main-floor laundry, an attached one-car garage, and a full unfinished basement with potential for future living space. Ideally located with easy access to I-96.
| Price History | |
|---|---|
| 8/1/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Range,Free-Standing Refrigerator,Microwave |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1982 |
| View | Neighborhood |
| Township | Lansing City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Webster |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 96 to 99 North,turn left on Pleasant Grove Rd to Radford Rd - Go East on Redford to Pheasant. Home is on the corner of Pheasant and Redford. |
| City | Lansing |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4032.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | E 105 FT LOT 63 EXC S 40 FT SUPERVISORS PLAT OF WEBSTER FARM SUB NO 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Full,Interior Entry |
| Flooring | Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 960.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,City Lot,Front Yard,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 1920.0 |
| Lot Dimensions | 63.58x105 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 960.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers