Property Attributes
- MLS#298207
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaDelhi Twp
- NeighborhoodHoughton
- Zip48911
- StyleTraditional
- Year Built2004
- Taxes$ 10639
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3398
- Lot Size0.31 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Elementary School |
|---|
| Horizon Elementary School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Electricity Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Fenced,Gas Heat,Heated,Liner,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Houghton |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Grovenburg and Horstmeyer E to Houghton Hollow E to Home |
| City | Lansing |
| Association Name | None |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Horizon Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 10639.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 32 HOUGHTON HOLLOW ESTATES,SEC 17 T3NR2W (SPLIT FOR 2000: PCL 17-100-017 SPLIT INTO PLAT OF HOUGHTON HOLLOW ESTATES) |
Interior Features
| Interior Amenities | Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage, |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2190.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1208.0 |
| Entry Level | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Direct Access,Driveway,Finished,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Side By Side |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3398.0 |
| Lot Dimensions | 81.76x167.5 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 1208.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers