Property Attributes
- MLS#298332
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodHearthside
- Zip48842
- StyleColonial
- Year Built1998
- Taxes$ 5460
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.28 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Amazing home on the outside as well as the inside. Start with the landscaping, the Trex deck that wraps around to the back of the home, the pergola, and again the beautiful landscaping. The perfect kitchen was made for gathering. Formal dining room for family, cozy living room with fireplace. Four bedrooms, 2.5 baths, office and partially finished basement with family room.
| Elementary School |
|---|
| Sycamore Elementary School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Water Connected,Water Available,Sewer Connected,Sewer Available,Natural Gas Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Dishwasher,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Wrap Around |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | 150 Amp Service |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| Community Features | Lake,Park,Playground,Sidewalks |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Hearthside |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cedar to Keller E to Home |
| City | Holt |
| Entry Location | Front |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Sycamore Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 5460.97 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | COM. AT W 1/4 COR. OF SEC.13,-N 89 DEG 42'47 E 859.03 FT. ALNG EW 1/4 LN,-S 00 DEG 17'19 E 33 FT. TO P.O.B.,-N 89 DEG 42'47 E ON KELLER RD. R/W 80 FT.,-S 00 DEG 17'19 E 153.39 FT.,-S 89 DEG 42'47 W 8 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Speed Internet,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Interior Entry,Partially Finished,Sump Pump |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Blower Fan,Gas Starter,Living Room,See Remarks |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1652.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 788.0 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Gate,Partial,Privacy,Wood |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Finished,Garage Door Opener,Garage Faces Front,Parking Pad,Paved |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1638.0 |
| Lot Dimensions | 80x153.39 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 788.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers