Property Attributes
- MLS#298432
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaAurelius Twp
- NeighborhoodColumbia Lake
- Zip48854
- StyleColonial
- Year Built2010
- Taxes$ 5874
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2904
- Lot Size0.25 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 285 Poplar Lane in Mason!!! This 2 story home features a formal dining room, 3 bedrooms, 2.5 bathrooms, partially finished basement, attached garage, fenced yard, shed and more! This property is eligible under the Freddie Mac First Look Initiative through 09-11-2026. For more information on FMFL visit www.homesteps.com
| Price History | |
|---|---|
| 8/12/2026 | Listed $304,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| View | Neighborhood |
| Township | Aurelius Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Columbia Lake |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Mason |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5874.58 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Mason |
| MobileHomeRemainsYN | No |
| Legal Description | COLUMBIA LAKES LOT #81 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2016.0 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 648.0 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2904.0 |
| Lot Dimensions | 98x124.98 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Foundation Area | 888.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers