Property Attributes
- MLS#298499
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodMeadow Ridge
- Zip48842
- StyleContemporary
- Year Built2020
- Taxes$ 10314
- Price$ 439,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2792
- Lot Size0.23 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this beautifully maintained 2020-built home offering 5 bedrooms, 3 full bathrooms, and 1 half bathroom with an impressive professionally finished basement and numerous thoughtful upgrades throughout. The finished lower level provides exceptional additional living space, including a bedroom with full egress, family room, kitchenette, and full bathroom—perfect for guests, entertaining, a home office, or multigenerational living. Outdoor living is equally impressive with a Trex deck, professionally installed patio below, and a retractable electric deck awning with remote control. Additional grading and pavers create a comfortable shaded play or lounge area beneath the deck. The front porch also features an awning for added comfort. The home is loaded with desirable updates and conveniences, including a dual-temperature beverage fridge/wine cooler in the basement, a heater in the basement bathroom, remote-controlled ceiling fans in every bedroom, and electric remote-controlled shades in the primary bedroom. A radon mitigation system is already in place, and the remaining transferable home warranty provides additional peace of mind. This move-in-ready home combines modern construction, flexible living space, exceptional outdoor amenities, and thoughtful improvements in a desirable Holt location. Don't miss the opportunity to make this one your new home!
| Price History | |
|---|---|
| 8/14/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Electric | 200+ Amp Service |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Meadow Ridge |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10314.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 185 MEADOW RIDGE NO 7 |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Egress Windows,Full,Sump Pump |
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2031.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Finished,Garage |
| Lot Features | City Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2792.0 |
| Lot Dimensions | 80x125.22 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Foundation Area | 784.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers