Property Attributes
- MLS#298530
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodBerkley Square
- Zip48842
- StyleRanch
- Year Built1983
- Taxes$ 6097
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.19 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 1638 Berkley Dr! This spacious ranch in Holt Schools offers 3 bedrooms and 2 full bathrooms, with 1,104 sq. ft. on the main level plus nearly 1,000 sq. ft. of finished basement space featuring a cozy fireplace, an office, and additional storage. A two-car attached garage and shed provide plenty of room for vehicles, tools, and extra storage. Outside, enjoy a fully privacy-fenced backyard and built-in wooden benches on both the front and back porches. Recent updates include a new garage door and opener (2025), new water heater (2023), and new laundry room flooring (2020). Bring your personal touch to make this home truly your own; a great opportunity to build sweat equity. Conveniently located close to local parks and community schools. Schedule your private showing today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $212,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Township | Delhi Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary,Investment |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Berkley Square |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cedar St N to Holbrook W to To Turnbridge W to Berkley |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6097.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DP 3671 LOT 121,BERKLEY SQUARE SUBD. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Basement |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104.0 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 912.0 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full,Privacy |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2208.0 |
| Lot Dimensions | 70X115 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Foundation Area | 1104.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers