Property Attributes
- MLS#293510
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityOkemos
- AreaMeridian Twp
- NeighborhoodSanctuary
- Zip48864
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 21361
- Price$ 826,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4160
- Lot Size0.47 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Proposed 3 car garage 2 story plan in Sanctuary Phase II. This open concept plan offers 9' ceilings on main level, a flex room with full bath, a laundry room and 5' mudroom bench coming in off garage. The great room offers a 5' gas fireplace & the kitchen sports a island & walk-in pantry. Upstairs the owners suite offers a private stool rm, soaking & walk-in shower with ample WIC. Bedrooms 2, 3, 4 have spacious WICs. Bed 2 has a private ensuite and bed 3 & 4 has a jack & jill setup. Basement offers optional 5th bedroom & large lower level rec room.
| Price History | |
|---|---|
| 1/16/2026 | Listed $826,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Exhaust Fan |
| Utilities | Water Connected,Underground Utilities,Sewer Connected,Phone Available,Natural Gas Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Humidifier,Ice Maker,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Security Features | Firewall(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Meridian Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sanctuary |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hulett Rd/Loon Lane-Loon Lane to Robins Way to Crane Dr on left |
| City | Okemos |
| Association Name | Sanctuary HOA |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 21361.3 |
| Home Warranty Y/N | Yes |
| Property Condition | Proposed Build |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Gigure Homes |
| Standard Status | Active |
| Elementary School District | Okemos |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 55,SANCTUARY II,SEC 32,T4N R1W |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Soaking Tub,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Egress Windows,Full,Sump Pump |
| Flooring | Carpet,Vinyl,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Low Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2812.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Finished,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Many Trees,Rectangular Lot,Subdivided,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4160.0 |
| Lot Dimensions | 170x155 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 1348.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers