Property Attributes
- MLS#293511
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityOkemos
- AreaMeridian Twp
- NeighborhoodSanctuary
- Zip48864
- StyleRanch
- Year Built2025
- Taxes$ 21192
- Price$ 835,480
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4450
- Lot Size0.67 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Proposed 3 car garage Ranch Plan in Sanctuary Phase II. The open concept plan offers 9' ceiling heights to main & 8' lower level. Many interior features include a 12x12'6'' sunroom, 5'6'' kitchen island, 6' gas fireplace, huge walk-in pantry, an owner's suite with private stool room, 6' soaking tub, 48x96 tiled walk-in shower & WIC. The daylight unfinished basement has an optional game and rec room, full bath, 3rd bedroom and ample storage.
| Price History | |
|---|---|
| 1/16/2026 | Listed $827,980 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Exhaust Fan |
| Utilities | Water Connected,Underground Utilities,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Humidifier,Ice Maker,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan |
| HOA Fee | 350.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Security Features | Firewall(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Meridian Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sanctuary |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hulett Rd./Loon Lane-Loon Lane to Robins Way to Crane Dr on left |
| City | Okemos |
| Association Name | Sanctuary HOA |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 21192.8 |
| Home Warranty Y/N | Yes |
| Property Condition | Proposed Build |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Giguere Homes |
| Standard Status | Active |
| Elementary School District | Okemos |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 53,SANCTUARY II,SEC 32,T4N R1W |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Soaking Tub,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Egress Windows,Full,Sump Pump |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Low Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2214.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Main Level,Sink |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Finished,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Many Trees,Rectangular Lot,Subdivided,Views |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4450.0 |
| Lot Dimensions | 94.13x244.16 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 2214.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers