Property Attributes
- MLS#296878
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodWebert Park
- Zip48842
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 4618
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2524
- Lot Size0.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this 4-bedroom home in the heart of Holt! Offering plenty of room for comfortable living, this home features a functional floor plan with generous living spaces, spacious bedrooms, and abundant natural light throughout. The garage provides convenient parking and additional storage space. Situated in a desirable location close to schools, parks, shopping, dining, and major highways, this property offers the perfect blend of comfort and convenience. Whether you're looking for extra space for a growing household, a home office, or entertaining guests, this home has the flexibility to fit your needs. Don't miss the opportunity to make this Holt home your own.
| Price History | |
|---|---|
| 6/18/2026 | Listed $209,000 |
| 6/30/2026 | 5$200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Appliances | Range,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1955 |
| Township | Delhi Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Webert Park |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Aurelius to Don to Auburn |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4618.99 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 3064) LOT 15 WEBERT PARK SUBDIVISION NO 1. |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1496.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1496.0 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2524.0 |
| Lot Dimensions | 62X142 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Foundation Area | 1028.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers