Property Attributes
- MLS#298380
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodWebert Park
- Zip48842
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 2550
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Wonderful Holt Opportunity! 3 bedrooms 1 bath on huge fenced lot. Oversized 2 car garage. updated bath and kitchen and newer windows, new carpet in bedrooms 1st floor laundry. Home warranty included, vinyl sided, vacant. Ready to sell!
| Price History | |
|---|---|
| 8/11/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | High Speed Internet Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Rental,Primary,Investment |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Webert Park |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | S Cedar-Fay-Tolland-Audean-Auburn |
| City | Holt |
| Entry Location | front |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2550.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 3094) LOT 44 WEBERT PARK SUBDIVISION NO 1. |
Interior Features
| Interior Amenities | Breakfast Bar,Laminate Counters |
|---|---|
| Basement | Full,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 942.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Near Public Transit,Private,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1524.0 |
| Lot Dimensions | 62 x 140 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 582.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers