Property Attributes
- MLS#298551
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodCedar Ridge
- Zip48842
- StyleTraditional
- Year Built1998
- Taxes$ 12360
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2792
- Lot Size0.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this gorgeous 3-bedroom, 3.5-bathroom home that perfectly combines comfort, style, and functionality. From the moment you step inside, you'll be welcomed by a bright and inviting atmosphere with updates throughout and plenty of space to enjoy. The main floor features a beautifully updated kitchen, convenient main-floor laundry, and a formal dining room that provides the perfect space for hosting family and friends. The open and welcoming layout creates a great flow throughout the main living areas, while large windows bring in plenty of natural light. Upstairs, you'll find a spacious primary suite complete with a walk-in closet and private en-suite bathroom, along with additional bedrooms and bathroom space. The fully finished basement adds even more living space and flexibility, making it ideal for a family room, home office, recreation area, or whatever best fits your needs. Outside, you'll love the gorgeous fenced-in backyard, offering privacy and plenty of room to relax, entertain, or enjoy the outdoors. This home has been thoughtfully updated, well maintained, and clearly loved. With its spacious layout, finished basement, beautiful backyard, and desirable features throughout, this is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | 150 Amp Service |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cedar Ridge |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Holt Rd,South on Cedar St,Southwest on Holbrook Dr. |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8755.56 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12360.9 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 14 CEDAR RIDGE SUBDIVISION |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Entrance Foyer,High Ceilings,High Speed Internet,Soaking Tub,Stone Counters,Track Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1892.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2792.0 |
| Lot Dimensions | 70x125 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 900.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers